Maintenance Free Storage Battery 12v 200ah 300ah Gel Deep Cycle Nqe

Lus piav qhia luv luv:

AGM thiab GEL roj teeb tsis muaj kev saib xyuas, sib sib zog nqus voj voog thiab siv tau zoo.


Product Detail

Khoom cim npe

Khoom Paub meej

nthuav dav

Khoom taw qhia

Beihai muab 2v, 6v, 12v, 24v, 36v, 48v Lithium, AGM, GEL, OPZV, OPZS roj teeb, thiab lwm yam.

AGM thiab GEL roj teeb tsis muaj kev saib xyuas, sib sib zog nqus voj voog thiab siv tau zoo.

OPZV thiab OPZS roj teeb feem ntau muaj nyob rau hauv 2V series thiab muaj lub neej ntev ntawm 15 txog 20 xyoo.

Cov roj teeb lithium muaj lub zog loj, lub neej ntev thiab lub teeb yuag.

Cov roj teeb saum toj no tau siv dav hauv Solar Power Systems, Cua Zog Systems, UPS System (Uninterrupted Power Supply), Telecom Systems, Railway Systems, Switches and Control systems, Emergency Lighting Systems, thiab xov tooj cua thiab tshaj tawm.

Nta

1.Design Lub Sij Hawm Lub Neej: 8 - 12 Xyoo;
2.Products Warranty: 5 Xyoo;
3. Lub Sijhawm Sijhawm: 3000Tsev;

Specifications ntawm Solar Power Battery Storage
Qauv NO. Voltage & Muaj peev xwm Ntev (mm) Dav (mm) Qhov siab (mm) Qhov hnyav tag nrho (KGS)
(AH / 10 teev)
AGM roj teeb
BH200-2 2 V 200 AW 173 111 329 13
BH400-2 2 V 400 AW 211 176 329 25
BH600-2 12 V 65 AW 301 175 331 36.5 ib
BH800-2 12V 100AH 410 176 333 48
BH1000-2 12V 120 AW 470 ib 175 329 53
BH1500-2 12V 150 AW 401 351 342 ib 90
BH2000-2 12V 200 AW 491 ib 351 343 120
BH3000-2 12V 250 AW 712 ib 353 341 180
GEL roj teeb
BH200-2 2 V 200 AW 173 111 329 13.5 Nws
BH400-2 2 V 400 AW 211 176 329 25.5 ib
BH600-2 2v 600 AW 301 175 331 37
BH800-2 2v 800 AW 410 176 333 48.5 ib
BH000-2 2V 1000AH 470 ib 175 329 55
BH500-2 2 V 1500 AW 401 351 342 ib 91
BH2000-2 2 V 2000 AW 491 ib 351 343 122
BH3000-2 2V 3000AH 712 ib 353 341 182

 

Specification ntawm 12V roj teeb:
Qauv NO. Voltage & Muaj peev xwm Ntev (mm) Dav (mm) Qhov siab (mm) Qhov hnyav tag nrho (KGS)
(AH / 10 teev)
AGM roj teeb
BH24-12 12 V 24 AW 176 166 125 7
BH50-12 12 V 50 AW 229 138 228 14
BH65-12 12 V 65 AW 350 166 174 21
BH100-12 12V 100AH 331 176 214 30
BH120-12 12V 120 AW 406 174 238 35
BH150-12 12V 150 AW 483 ib 170 240 46
BH200-12 12V 200 AW 522 ib 240 245 57
BH250-12 12V 250 AW 522 ib 240 245 65
GEL roj teeb
BH24-12 12 V 24 AW 176 166 125 7.5
BH50-12 12 V 50 AW 229 138 228 14
BH65-12 12 V 65 AW 350 166 174 21
BH100-12 12V 100AH 331 176 214 30
BH120-12 12V 120 AW 406 174 240 35
BH150-12 12V 150 AW 483 ib 170 240 46
BH200-12 12V 200 AW 522 ib 240 245 58
BH250-12 12V 250 AW 522 ib 240 245 66

Pob

pob

Tej yaam num

qhov project


  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb